How many are using the browser on their phones compared to downloaded apps?
comScore is probably the most reliable source for this kind of numbers through their Mobile Subscriber Market Share reports.
Mobile Content Usage 3 Month Avg. Ending Nov. 2010 vs. 3 Month Avg. Ending Aug. 2010 Total U.S. Mobile Subscribers Ages 13+ Source: comScore MobiLens |
|||
Share (%) of Mobile Subscribers | |||
Aug-10 | Nov-10 | Point Change | |
Total Mobile Subscribers | 100.0% | 100.0% | N/A |
Sent text message to another phone | 66.6% | 67.1% | 0.5 |
Used browser | 34.5% | 35.3% | 0.8 |
Used downloaded apps | 32.3% | 33.4% | 1.1 |
Accessed social networking site or blog | 22.5% | 23.5% | 1.0 |
Played Games | 23.0% | 22.6% | -0.4 |
Listened to music on mobile phone | 14.7% | 15.0% | 0.3 |
These are US numbers obviously, but I guess we can more or less transfer these stats to all western markets. Gives a trend anyway. So what is the trend?
Quickly compiled this graph showing the trend. Its a close race and pretty stable development.