Apple’s App Store is now home to an estimated 500,000 downloads.
Nice one from @nielsenwire. People use tablets in front of the TV and E-readers in bed. Mobile phones are the social devices one use together with friends, but also the time killer devices. I would also like to meet the people using e-readers while shopping…..
In the U.S., Tablets are TV Buddies while eReaders Make Great Bedfellows | Nielsen Wire.
I guess the smartphone is not that personal and private after all. Especially when it comes to app downloads.
Chart from Nielsenwire
OS | 2010 | 2011 | 2012 | 2015 |
Symbian | 111,577 | 89,930 | 32,666 | 661 |
Market Share (%) | 37.6 | 19.2 | 5.2 | 0.1 |
Android | 67,225 | 179,873 | 310,088 | 539,318 |
Market Share (%) | 22.7 | 38.5 | 49.2 | 48.8 |
Research In Motion | 47,452 | 62,600 | 79,335 | 122,864 |
Market Share (%) | 16.0 | 13.4 | 12.6 | 11.1 |
iOS | 46,598 | 90,560 | 118,848 | 189,924 |
Market Share (%) | 15.7 | 19.4 | 18.9 | 17.2 |
Microsoft | 12,378 | 26,346 | 68,156 | 215,998 |
Market Share (%) | 4.2 | 5.6 | 10.8 | 19.5 |
Other Operating Systems | 11,417.4 | 18,392.3 | 21,383.7 | 36,133.9 |
Market Share (%) | 3.8 | 3.9 | 3.4 | 3.3 |
Total Market | 296,647 | 467,701 | 630,476 | 1,104,898 |
Earlier this year, I wrote a short post comparing the number of downloads in the Apple Appstore to number of searches on the mobile web.
Now, new reports suggests that the number might be 15% (paid search)
If Google then has in the area of 90 bill searches per month, and 15% of these are from mobile, we get 13 500 000 000 (thats 13,5 bill) mobile searches per month performed on Google sites…
If the other search properties (bing, yahoo,baidu etc.) has a similar number of mobile searches, the total number of mobile searches performed per month globally is 21 000 000 000 (if we assume global search per month is ≈ 140bill)
(Would love to find an accurate number on this. Comparing different data sources does not give a true picture, I know.)
On the other hand… Does this really matter since Google search quality on mobile is so poor? Does mobile users search more because they cant find what they are looking for?
How many are using the browser on their phones compared to downloaded apps?
comScore is probably the most reliable source for this kind of numbers through their Mobile Subscriber Market Share reports.
| Mobile Content Usage 3 Month Avg. Ending Nov. 2010 vs. 3 Month Avg. Ending Aug. 2010 Total U.S. Mobile Subscribers Ages 13+ Source: comScore MobiLens | |||
| Share (%) of Mobile Subscribers | |||
| Aug-10 | Nov-10 | Point Change | |
| Total Mobile Subscribers | 100.0% | 100.0% | N/A |
| Sent text message to another phone | 66.6% | 67.1% | 0.5 |
| Used browser | 34.5% | 35.3% | 0.8 |
| Used downloaded apps | 32.3% | 33.4% | 1.1 |
| Accessed social networking site or blog | 22.5% | 23.5% | 1.0 |
| Played Games | 23.0% | 22.6% | -0.4 |
| Listened to music on mobile phone | 14.7% | 15.0% | 0.3 |
These are US numbers obviously, but I guess we can more or less transfer these stats to all western markets. Gives a trend anyway. So what is the trend?
Quickly compiled this graph showing the trend. Its a close race and pretty stable development.

Love infographics! Especially whey carrying good news:
TNW_The_Great_Rise_of_the_Mobile_Web.jpg (900×1924).